| 2010 JV Roster Print Roster (Alpha) (Numeric) HOME |
| Number | Name | Photo | Level | Offense | Defense | Height | Weight |
|---|---|---|---|---|---|---|---|
| 6 | Kevin Baker | Photo | Freshman | QB | DB | 5-3 | 111 |
| 67 | Adam Bengharsa | Photo | Sophomore | OL | DL | 5-11 | 205 |
| 17 | Nick Benninghoff | Photo | Freshman | WR | DB | 5-6 | 126 |
| 2 | Jacob Berman | Photo | Sophomore | QB | DB | 5-10 | 145 |
| 64 | Charlie Black | Photo | Sophomore | OL | DL | 6-1 | 162 |
| 30 | Matthew Breves | Photo | Sophomore | WR | DB | 5-9 | 142 |
| 13 | Jack Calder | Photo | Freshman | RB | LB | 5-7 | 150 |
| 62 | Josh Cantwell | Photo | Sophomore | OL | DL | 5-8 | 202 |
| 92 | Nicholas Clarke | Photo | Freshman | OL | DL | 5-11 | 181 |
| 66 | Sean Crean | Photo | Sophomore | OL | DL | 5-9 | 185 |
| 42 | Andrew Cullinane | Photo | Sophomore | RB | LB | 5-11 | 150 |
| 44 | Matt Cullinane | Photo | Sophomore | RB | LB | 5-10 | 152 |
| 45 | Henry Doran | Photo | Freshman | TE | LB | 5-10 | 141 |
| 87 | Garrett Eichhorn | Photo | Sophomore | WR | DB | 6-1 | 150 |
| 81 | Russell Grant | Photo | Freshman | WR | DB | 5-9 | 125 |
| 8 | Dustin Gray | Photo | Sophomore | WR | DB | 5-10 | 143 |
| 85 | Dylan Hayes | Photo | Sophomore | WR | DB | 5-9 | 148 |
| 20 | Brendan Hearn | Photo | Freshman | WR | DB | 5-8 | 135 |
| 23 | Ian Himelfarb | Photo | Sophomore | RB | DB | 5-8 | 150 |
| 1 | Nick Holden | Photo | Sophomore | WR | DB | 5-8 | 150 |
| 98 | Matt Howell | Photo | Freshman | WR | DB | 5-4 | 120 |
| 52 | Matt Jacobson | Photo | Freshman | OL | DL | 5-3 | 129 |
| 90 | Benjamin Jarvis | Photo | Freshman | WR | DB | 5-6 | 106 |
| 5 | Nick King | Photo | Sophomore | QB | DB | 5-8 | 140 |
| 15 | Justin Knighton | Photo | Sophomore | WR | DB | 5-7 | 134 |
| 31 | Max Koneff | Photo | Freshman | RB | LB | 5-11 | 138 |
| 72 | Andrew Kopp | Photo | Freshman | OL | DL | 5-7 | 185 |
| 7 | William Lee | Photo | Sophomore | TE | DB | 5-10 | 151 |
| 86 | Ty Lewis | Photo | Sophomore | TE | DB | 5-11 | 165 |
| 58 | Nick Lilja | Photo | Sophomore | OL | LB | 5-8 | 175 |
| 40 | Michael Lombardo | Photo | Freshman | WR | DB | 5-4 | 125 |
| 16 | Anders Maraviglia | Photo | Sophomore | WR | LB | 5-8 | 150 |
| 89 | Kevin McGowan | Photo | Sophomore | WR | DB | 6-1 | 159 |
| 80 | Ben Miltenberg | Photo | Sophomore | WR | DB | 6-1 | 172 |
| 88 | James Montfort | Photo | Sophomore | TE | LB | 5-11 | 160 |
| 95 | William Montgomery | Photo | Freshman | OL | DL | 5-10 | 145 |
| 21 | Zac Morton | Photo | Freshman | RB | DB | 5-10 | 145 |
| 4 | Max Myers | Photo | Freshman | WR | DB | 5-8 | 131 |
| 28 | Nicholas Newsham | Photo | Freshman | WR | DB | 6-0 | 155 |
| 29 | Mark Norris | Photo | Freshman | WR | DB | 5-9 | 136 |
| 91 | Donta Prout | Photo | Freshman | WR | DB | 5-7 | 135 |
| 11 | Phil Riz | Photo | Freshman | WR | DB | 5-2 | 101 |
| 82 | Thomas Rogers | Photo | Sophomore | WR | DB | 5-9 | 122 |
| 77 | Derek Rosenberg | Photo | Sophomore | OL | DL | 5-11 | 210 |
| 78 | Calvin Schalch | Photo | Freshman | OL | DL | 5-11 | 205 |
| 10 | Max Sessions | Photo | Freshman | QB | DL | 6-0 | 192 |
| 68 | Jacob Shiman | Photo | Sophomore | OL | DL | 6-0 | 187 |
| 50 | David Sjoblom | Photo | Freshman | OL | DL | 5-10 | 185 |
| 76 | Zach Snyder | Photo | Freshman | OL | DL | 6-2 | 196 |
| 69 | Nicholas Sobczyk | Photo | Sophomore | OL | DL | 6-3 | 186 |
| 9 | John Sullivan | Photo | Sophomore | RB | DB | 5-10 | 157 |
| 65 | Arian Taginya | Photo | Freshman | OL | DL | 5-5 | 132 |
| 22 | Noah Tunador | Photo | Sophomore | RB | LB | 5-10 | 142 |
| 63 | Rafi Weissman | Photo | Sophomore | OL | DL | 5-10 | 210 |
| 54 | John Paul Wilson | Photo | Sophomore | OL | LB | 5-10 | 181 |
| 75 | Sam Wolins | Photo | Sophomore | OL | DL | 5-8 | 175 |
| JV Head Coach: Dave Fyock Assistant Coaches: Derek Manon, Dan Wolff, Jon Gorman |