| 2010 Varsity Roster Print Roster (Alpha) (Numeric) HOME |
| Number | Name | Photo | Level | Offense | Defense | Height | Weight |
|---|---|---|---|---|---|---|---|
| 11 | Tony Atkinson | Photo | Senior | RB | LB | 5-10 | 197 |
| 32 | Amde Berhanu | Photo | Senior | WR | DB | 6-1 | 192 |
| 9 | Josh Biel | Photo | Junior | WR | DB | 5-8 | 155 |
| 17 | Justin Cinkala | Photo | Senior | WR | DB | 5-10 | 140 |
| 58 | Max Craft | Photo | Senior | OL | DL | 6-2 | 230 |
| 62 | Josh Daryoush | Photo | Junior | OL | DL | 6-1 | 239 |
| 75 | Ned Daryoush | Photo | Senior | OL | DL | 6-3 | 260 |
| 23 | Miles Davis | Photo | Senior | RB | DB | 5-6 | 150 |
| 7 | Rico Djidotor | Photo | Senior | WR | DB | 5-6 | 160 |
| 5 | Val Djidotor | Photo | Junior | RB | DB | 5-6 | 180 |
| 29 | Leo Doran | Photo | Senior | RB | LB | 6-0 | 175 |
| 63 | Daniel Duncan-Williams | Photo | Junior | OL | DL | 5-9 | 322 |
| 57 | Michael Dunn | Photo | Junior | OL | DL | 6-3 | 223 |
| 69 | Kyle Einwaechter | Photo | Junior | OL | DL | 6-3 | 292 |
| 56 | Andrew Feder | Photo | Junior | OL | DL | 5-10 | 225 |
| 4 | Michael Flack | Photo | Junior | WR | DB | 6-1 | 205 |
| 1 | George Fomum-Mugri | Photo | Senior | RB | DB | 5-9 | 160 |
| 8 | Connor Gordon | Photo | Senior | TE | DL | 6-3 | 195 |
| 90 | Jeff Gruen | Photo | Senior | RB | LB | 6-1 | 186 |
| 53 | Ryan Hamilton | Photo | Junior | OL | DL | 6-1 | 211 |
| 6 | Weston Hanessian | Photo | Junior | QB | DL | 6-4 | 243 |
| 78 | SD Hejaziniak | Photo | Senior | OL | DL | 6-3 | 290 |
| 2 | Cole Hendrigsman | Photo | Senior | WR | DB | 5-10 | 150 |
| 77 | Alex Hobby | Photo | Senior | OL | DL | 6-0 | 221 |
| 79 | Mark Hunley | Photo | Sophomore | OL | DL | 6-1 | 250 |
| 45 | Conor Hyatt | Photo | Junior | RB | LB | 6-0 | 180 |
| 3 | Alex Hysong | Photo | Senior | RB | DB | 5-9 | 164 |
| 12 | Henry Kuhn | Photo | Senior | QB | DB | 6-1 | 190 |
| 71 | Jose Landaverde | Photo | Junior | OL | DL | 6-2 | 210 |
| 24 | Mark Loock | Photo | Junior | WR | DB | 5-11 | 163 |
| 80 | Andy Marca | Photo | Junior | WR | DB | 5-10 | 145 |
| 65 | Matthew Markel | Photo | Junior | OL | DL | 6-2 | 206 |
| 25 | David Morrel | Photo | Junior | WR | LB | 5-8 | 155 |
| 10 | Arsalan Nejad | Photo | Junior | RB | DB | 5-8 | 161 |
| 20 | Andy Orr | Photo | Junior | WR | DB | 6-1 | 160 |
| 16 | Ben Page | Photo | Junior | WR | DB | 5-9 | 145 |
| 31 | Alex Peterson | Photo | Junior | RB | LB | 5-10 | 171 |
| 21 | Peter Riz | Photo | Junior | WR | DB | 5-11 | 155 |
| 22 | Raphael Sayada | Photo | Junior | WR | DB | 5-11 | 176 |
| 72 | Jeff Schaeffer | Photo | Junior | OL | DL | 6-3 | 285 |
| 44 | Tommy Scholl | Photo | Junior | TE | DL | 6-2 | 180 |
| 81 | Alkaly Soumah | Photo | Junior | WR | DB | 5-9 | 145 |
| 34 | Mikey Stevens | Photo | Senior | RB | LB | 5-11 | 190 |
| 66 | Yasha Taginya | Photo | Junior | OL | DL | 6-2 | 229 |
| 28 | Brad Taylor | Photo | Junior | RB | LB | 5-9 | 175 |
| 15 | Stephen Werner | Photo | Junior | WR | LB | 6-0 | 195 |
| 55 | Zach Yamamoto | Photo | Senior | OL | DL | 6-0 | 235 |
| Varsity Head Coach: Jim Kuhn Assistant Coaches: Andy Lee, John Floyd, Jay Mooney, Darrien Tucker, Steve Carlin |