| 2011 Varsity Roster Print Roster (Alpha) (Numeric) return home |
| Number | Name | Photo | Level | Offense | Defense | Height | Weight |
|---|---|---|---|---|---|---|---|
| 23 | Amde Berhanu | Photo | Senior | WR | DB | 6-1 | 185 |
| 9 | Josh Biel | Photo | Senior | WR | DB | 5-8 | 160 |
| 66 | Charlie Black | Photo | Junior | OL | DL | 6-1 | 175 |
| 30 | Mathew Breves | Photo | Junior | WR | DB | 5-10 | 167 |
| 20 | Jack Calder | Photo | Sophomore | RB | LB | 5-7 | 160 |
| 64 | Josh Cantwell | Photo | Junior | OL | DL | 5-8 | 220 |
| 65 | Sean Crean | Photo | Junior | OL | DL | 5-10 | 177 |
| 42 | Andrew Cullinane | Photo | Junior | RB | LB | 5-11 | 158 |
| 33 | Matt Cullinane | Photo | Junior | RB | LB | 5-10 | 160 |
| 62 | Josh Daryoush | Photo | Senior | OL | DL | 6-2 | 275 |
| 5 | Val Djidotor* | Photo | Senior | RB | LB | 5-8 | 173 |
| 57 | Michael Dunn | Photo | Senior | OL | DL | 6-4 | 249 |
| 82 | Garrett Eichhorn | Photo | Junior | WR | DB | 6-3 | 180 |
| 69 | Kyle Einwaechter* | Photo | Senior | OL | DL | 6-3 | 295 |
| 56 | Andrew Feder | Photo | Senior | OL | DL | 5-11 | 240 |
| 7 | Michael Flack* | Photo | Senior | QB | DB | 6-1 | 195 |
| 54 | Joe Granger | Photo | Sophomore | OL | DL | 6-2 | 200 |
| 16 | Weston Hanessian | Photo | Senior | QB | DL | 6-5 | 254 |
| 3 | Ian Himelfarb | Photo | Junior | RB | DB | 5-8 | 165 |
| 8 | Nicholas Holden | Photo | Junior | WR | DB | 5-10 | 162 |
| 79 | Mark Hunley | Photo | Junior | OL | DL | 6-1 | 259 |
| 45 | Conor Hyatt | Photo | Senior | RB | LB | 5-10 | 176 |
| 2 | Justin Knighton | Photo | Junior | WR | DB | 5-7 | 140 |
| 71 | Jose Landaverde | Photo | Senior | OL | DL | 6-0 | 223 |
| 28 | Billy Lee | Photo | Junior | WR | DB | 5-10 | 178 |
| 87 | Ty Lewis | Photo | Junior | TE | DL | 6-0 | 190 |
| 34 | Nick Lilja | Photo | Junior | RB | LB | 5-8 | 181 |
| 24 | Mark Loock | Photo | Senior | WR | DB | 6-0 | 167 |
| 32 | Anders Maraviglia | Photo | Junior | RB | LB | 5-7 | 151 |
| 89 | Kevin McGowan | Photo | Junior | WR | DB | 6-1 | 180 |
| 85 | Ben Miltenberg | Photo | Junior | WR | DB | 6-0 | 185 |
| 25 | James Montfort | Photo | Junior | RB | LB | 5-10 | 165 |
| 4 | Zac Morton | Photo | Sophomore | RB | DB | 5-11 | 151 |
| 10 | Arsalan Nejad* | Photo | Senior | RB | DB | 5-8 | 165 |
| 1 | Andy Orr | Photo | Senior | WR | DB | 6-1 | 156 |
| 17 | Ben Page | Photo | Senior | WR | DB | 5-10 | 150 |
| 31 | Alex Peterson | Photo | Senior | RB | LB | 5-10 | 185 |
| 21 | Peter Riz | Photo | Senior | WR | DB | 5-11 | 170 |
| 77 | Derek Rosenberg | Photo | Junior | OL | DL | 6-1 | 238 |
| 22 | Raphael Sayada | Photo | Senior | WR | LB | 5-10 | 179 |
| 72 | Jeff Schaeffer | Photo | Senior | OL | DL | 6-3 | 290 |
| 44 | Tommy Scholl | Photo | Senior | TE | LB | 6-3 | 190 |
| 91 | Max Sessions | Photo | Sophomore | TE | LB | 6-0 | 205 |
| 68 | Jacob Shiman | Photo | Junior | OL | DL | 6-1 | 205 |
| 51 | Nicholas Sobczyk | Photo | Junior | OL | DL | 6-4 | 210 |
| 6 | Alkaly Soumah | Photo | Senior | RB | DB | 5-10 | 155 |
| 12 | John Sullivan | Photo | Junior | RB | DB | 5-8 | 166 |
| 55 | Yasha Taginya | Photo | Senior | OL | DL | 6-1 | 236 |
| 11 | Bradley Taylor | Photo | Senior | WR | DB | 5-10 | 180 |
| 60 | Rafi Weissman | Photo | Junior | OL | DL | 5-10 | 195 |
| 15 | Stephen Werner | Photo | Senior | TE | LB | 6-0 | 183 |
| 40 | John Paul Wilson | Photo | Junior | RB | LB | 5-10 | 197 |
| 50 | Sam Wolins | Photo | Junior | OL | DL | 5-11 | 221 |
| * Captain
Varsity Head Coach - Jim Kuhn Assistant Coaches - Andy Lee, Jay Mooney, Jamie Werner, Grant Hartanov, John Floyd |